Name : Mr. Vinod Kumar Tripathi
Designation : Executive Chairman
Name : Mr. Suchit Punnose
Designation : Non-Executive Director
Name : Mrs. Indira Bhargava
Designation : Independent Director
Name : Mr. Parag Mehta
Designation : Independent Director
Name : Mr. Rajiv Basrur
Designation : Independent Director
Name : Mr. Ajit Kumar Jain
Designation : Independent Director
Details of Directorship
| Notice of of Annual General Meeting-2023 | ||
| Notice of Annual General Meeting-2022 | ||
| Notice of Annual General Meeting-2021 | ||
| Notice of of Annual General Meeting-2019 | ||
| Notice of Annual General Meeting-2020 | ||
| Notice of of Annual General Meeting-2018 |
| Financial Results for Quarter Ended December 2018 | ||
| Financial Results for Quarter Ended September 2018 | ||
| Financial Results for Quarter Ended June 2018 | ||
| Revised Financial Results for Quarter Ended March 2018 | ||
| Financial Results for Quarter Ended March 2018 |
| Annual Report - 2025 | ||
| Annual Report - 2024 | ||
| Annual Report - 2023 | ||
| Annual Report - 2022 | ||
| Annual Report - 2021 | ||
| Annual Report - 2020 | ||
| Annual Report - 2019 | ||
| Annual Report - 2018 | ||
| Annual Report - 2017 | ||
| Annual Report - 2016 | ||
| Annual Report - 2015 | ||
| Annual Report - 2014 | ||
| Annual Report - 2013 | ||
| Annual Report - 2012 | ||
| Annual Report - 2011 | ||
| Annual Report - 2010 | ||
| Annual Report - 2009 |
| Terms and Condition for Appointment of Independent Director | ||
| Code of Conduct for Directors and Senior Management Personnel | ||
| Code of Practice and Procedures for Fair Disclosure of Unpublishes Price Sensitive Information | ||
| Familiarization Programme for Independent Director | ||
| Performance Evaluation Policy for Board, Committees and Directors | ||
| Policy on Determination of Materiality of Event | ||
| Policy on Material Subsidiaries and Governance of Subsidiaries | ||
| Policy on Materiality of Related Party Transactions and on Dealing with Related Party Transactions | ||
| Policy on Remuneration of Directors , Key Managerial Personnel and Senior Management Employees | ||
| Risk Management Policy | ||
| Vigil Mechanism and Whistle Blower Policy |
Annual Report - 2025
Annual Report - 2024
Annual Report - 2023
Annual Report - 2022
Annual Report - 2021
Annual Report - 2020
Annual Report - 2019
Annual Report - 2018
Annual Report - 2017
Annual Report - 2016
Annual Report - 2015
Annual Report - 2014
Annual Report - 2013
Annual Report - 2012
Annual Report - 2011
Annual Report - 2010
Annual Report - 2009
| Financial Results for Quarter Ended December 2018 | ||
| Financial Results for Quarter Ended September 2018 | ||
| Financial Results for Quarter Ended June 2018 | ||
| Revised Financial Results for Quarter Ended March 2018 | ||
| Financial Results for Quarter Ended March 2018 |
| Intimation of Board Meeting on 10.02.2024 | ||
| 4. Board Meeting dated_06.11.2023 | ||
| Intimation of Board Meeting_06.11.2023 | ||
| Intimation of Board Meeting - 29.08.2023 | ||
| Intimation of Board Meeting - 14.08.2023 | ||
| Intimation of Board Meeting - 29.05.2023 |
| Outcome of Board Meeting_10.02.2024 | ||
| Outcome of the Board Meeting - 06.11.2023 | ||
| Outcome of Financials Reults for September Quarter | ||
| Outcome of the Board Meeting - 29.08.2023 | ||
| Outcome of the Board Meeting - 29.08.2023 | ||
| Outcome of the Board Meeting - 14.08.2023 | ||
| Outcome of the Board Meeting - 29.05.2023 |
Ms. Heena Supadia
Regd. off: Eco Hotels and Resorts Limited
67/6446, Basin Road, Cochin, Ernakulam High Court,
Ernakulam – 682031, Kerala, India
Corporate Office: 2nd Floor, Block No. 4 Rajmahal Building,
Veer Nariman Road, Churchgate, Mumbai – 400 020, India
Telephone No. : +91 22 44550546
Email ID: investor.relations@ecohotels.in
| 1. Chandigarh-17-September-2025 | ||
| 2. FE - Ahmedabad - 17-09-2025 | ||
| 3. FE - Bengaluru - 17-09-2025 | ||
| 4. FE - Chandigarh - 17-09-2025 | ||
| 5. FE - Chennai - 17-09-2025 | ||
| 6. FE - Delhi - 17-09-2025 | ||
| 7. FE - Hyderabad - 17-09-2025 | ||
| 8. FE - Kochi - 17-09-2025 | ||
| 9. FE - Kolkata - 17-09-2025 | ||
| 10. FE - Lucknow - 17-09-2025 | ||
| 11. FE - Mumbai - 17-09-2025 | ||
| 12. FE - Pune - 17-09-2025 | ||
| 13. Jansatta_Delhi-17-September-2025 | ||
| 14. Kolkata-17-September-2025 | ||
| 15. Lucknow-17-September-2025 | ||
| 16. Metrovaartha_Ernakulam_17092025 |
| 1. FE_Ahmedabad_05-09-2025 | ||
| 2. FE_Bengaluru_05-09-2025 | ||
| 3. FE_Chandigarh_05-09-2025 | ||
| 4. FE_Chennai_05-09-2025 | ||
| 5. FE_Delhi_05-09-2025 | ||
| 6. FE_Hyderabad_05-09-2025 | ||
| 7. FE_Kochi_05-09-2025 | ||
| 8. FE_Kolkata_05-09-2025 | ||
| 9. FE_Lucknow_05-09-2025 | ||
| 10. FE_Mumbai_05-09-2025 | ||
| 11. FE_Pune_05-09-2025 | ||
| 12. Jansatta- Delhi_0509.2025 | ||
| 13. Metrovaartha_Ernakulam_05092025 | ||
| 14. Regulation 30_Pre Issue Advertisement_Right Issue | ||
| 15. कोलकाता-05-September-2025 | ||
| 16. चंडीगढ़-05-September-2025 | ||
| 17. लखनऊ-05-September-2025 |
| Postal Ballot Notice | ||
| Newspaper Publication for quarter & half year ended 30th Sept 2025 | ||
| Announcement uner Regulaion 30 _12.11.2025 | ||
| Outcome of Board Meeting_12.11.2025 | ||
| Intimation of Board Meeting 12.11.2025 | ||
| Outcome of Board Meeting_13.10.2025_Final | ||
| Press Release_Regulaion 30_06.10.2025 | ||
| Proceedings & Outcome - 38th Annual General Meeting | ||
| Announcement uner Regulaion 30_25.09.2025 | ||
| Newspaper Publication_Corrigendum Cum Addendum Advertisement | ||
| Outcome_Right Issue Committee_16.09.2025 | ||
| Pre-Issue Advertisement_Right Issue_05.09.2025 | ||
| Revised_Outcome_Right Issue Committee_25.08.2025 | ||
| Outcome_Right Issue Committee_22.08.2025 | ||
| Newspaper Publication - 38th Annual General Meeting | ||
| Regulation 30_Pre Issue Advertisement_Right Issue | ||
| Newspaper Publication - Intimation 38th AGM | ||
| Change in Management Regulation 30 | ||
| Outcome of Board Meeting dated August 26, 2025 | ||
| Newspaper Publication for quarter ended 30th June 2025 | ||
| Outcome of Board Meeting 22.07.2025 | ||
| Intimation of Board Meeting 22.07.2025 | ||
| Newspaper Publication for quarter & financial year ended 31st March 2025 | ||
| Outcome of Board Meeting 20.05.2025 | ||
| Intimation of Board Meeting 20.05.2025 |
| Outcome of Board Meeting | ||
| Outcome of Board Meeting | ||
| Intimation of Board Meeting | ||
| Disclosure Regulation 30 (LODR)-Newspaper Publication | ||
| Shareholder Meeting - Postal Ballot-Outcome of EGM | ||
| Scrutinizer Report of the 1st EOGM | ||
| Outcome of Board Meeting | ||
| Intimation of EOGM | ||
| Intimation of Board Meeting | ||
| Integrated Filing (Financial) | ||
| Disclosure under Regulation 30_Appointment of CEO | ||
| Announcement under Regulation 30 (LODR)-Newspaper Publication | ||
| Notice of EGM | ||
| Disclosure Regulation 30 (LODR)-Newspaper Publication | ||
| Intimation of Board Meeting | ||
| Outcome of Board Meeting | ||
| Announcement under Regulation 30 (LODR)-Raising of Funds | ||
| Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association | ||
| Publication_Unaudited Finacial Results_Quarter ended | ||
| Outcome of Board Meeting | ||
| Announcement under Regulation 30 (LODR)-Resignation of Chief Executive Officer (CEO) | ||
| Announcement Under Reg. 30 Of SEBI (LODR) Regulations, 2015 | ||
| Outcome of Board Meeting | ||
| Announcement_Change in Managment | ||
| Disclosure under Regulation 30 read with Clause 7C of Part A of Scheduled III | ||
| Intimation of Board Meeting | ||
| Intimation of Board Meeting | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Publication of Unaudited Financial Results_Quarter | ||
| Outcome of Board Meeting | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Disclousre under Regulation 30 of the SEBI | ||
| Publication of Notice of 37th AGM for the F.Y. 2023-24. | ||
| Outcome of Board Meeting | ||
| Intimation of Board Meeting | ||
| Publication of Unaudited Finanical Results for Quarter ended June, 2024 | ||
| Outcome of Board Meeting | ||
| Publication of Audited Financial Results | ||
| Disclousre under Regulation 30 of the SEBI (LODR) Regulations, 2015 | ||
| Intimation of Board Meeting | ||
| Outcome of Board Meeting |
| Submission of Voting Results and Scrutinizer Report_EOGM | ||
| Regulation 30 (LODR)-Newspaper Publication_Notice of EGM | ||
| Publication of Corrigendum Notice to Shareholders | ||
| Proceedings of the Extra Ordinary General Meeting (EGM) of the Company held on | ||
| Proceedings of the Extra Ordinary General Meeting (EGM) of the Company held on | ||
| Intimation For EOGM | ||
| CORRIGENDUM TO NOTICE OF EOGM | ||
| Revisions In Outcome For The Typo Error On The Outcome As The Name Of Allottees Is Rectified | ||
| Regulation 30 (LODR)-Resignation of Director | ||
| Outcome of Board Meeting | ||
| Intimation of Board Meeting | ||
| Filling of standalone and consolidated quarterly statement along with Consolidated | ||
| Submission of Voting Results and Scrutinizer Report pertaining to the Extra | ||
| Shareholder Meeting - Postal Ballot-Outcome of EGM | ||
| Publication of Un-audited Financial Results for Quarter and Nine Months | ||
| Publication of Notice of EOGM | ||
| Intimation For EOGM | ||
| Regulation 30 (LODR)-Memorandum of Understanding - Agreements | ||
| Regulation 30 (LODR)-Issue of Securities | ||
| Regulation 30 (LODR)-Change in Directorate | ||
| Regulation 30 (LODR)-Change in Directorate | ||
| Regulation 30 (LODR)-Amendments to MOA & AOA | ||
| Outcome of Board Meeting | ||
| Outcome of Board Meeting | ||
| Intimation of Board Meeting | ||
| Scrutinizer Report of the 36th AGM | ||
| Publication_Un-audited Financial Results_Quarter and Half Year Ended | ||
| Proceedings of the 36th AGM | ||
| Intimation of Board Meeting | ||
| Outcome of Board Meeting | ||
| Revised Outcome of Board Meeting | ||
| Regulation 30 (LODR)-Newspaper Publication_Notice of 36th AGM | ||
| Disclosure under Regulation 30_Increase Authorised Capital | ||
| Reg. 29(2) of SEBI (SAST) Regulations, 2011 | ||
| Regulation 30 (4) Of SEBI | ||
| Publication of Corrigendum Notice to Shareholders | ||
| Disclosure under Regulation 30 (4) of SEBI_ESOP Plan 2023 | ||
| Regulation 30 (LODR)-Appointment of Statutory Auditors | ||
| Disclosure Regulation30_Appointment Of Internal Auditor | ||
| Clarification Letter pertaining to Non-Disclosure of reasons for delay | ||
| Announcement under Regulation 30 (LODR)-Newspaper Publication | ||
| Outcome of Board Meeting | ||
| Intimation of Board Meeting | ||
| Disclosure Regulation 30 (LODR)-Newspaper Publication | ||
| Regulation 30 (LODR)-Resignation of Company Secretary - Compliance Office | ||
| Announcement under Regulation 30 (LODR)-Resignation of Chief Executive Officer (CEO) | ||
| Announcement under Regulation 30 (LODR)-Resignation of Director | ||
| Disclosure Regulation 30 (LODR)-Resignation of Company Secretary - Compliance Officer | ||
| Intimation of Resignation of Director_Abhijeet Umathe | ||
| Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 |
| 27th December 2022 Announcement under Regulation 30 (LODR) - Resignation of Director | ||
| 23rd December 2022 Announcement under Regulation 30 (LODR) - Change in Directorate | ||
| 19th December 2022 Proposal To Issue Equity Shares On Preferential Basis | ||
| 21st November 2022 Post Open Offer Report | ||
| 18th November 2022 Appointment of CFO | ||
| 18th November 2022 Announcement under Regulation 30 (LODR) - Resignation of Chief Financial Officer (CFO) | ||
| 17th November 2022 Announcement under Regulation 30 (LODR) - Resignation of Independent Director | ||
| 14th November 2022 Announcement under Regulation 30 (LODR)-Newspaper Publication 30.09.2022 | ||
| 09th November 2022 Announcement under Regulation 30 (LODR) - Resignation of Independent Director | ||
| 09th November 2022 Announcement under Regulation 30 (LODR) - Resignation of Chairman and Managing Director | ||
| 09th November 2022 Announcement under Regulation 30 (LODR)-Change in Directorate | ||
| 12th October 2022 Corrigendum to Detailed Public Statement | ||
| 11th October 2022 Pre-Offer Public Announcement Newspaper Public Announcement | ||
| 06th October 2022 Letter of Offer | ||
| 04th October 2022 Scrutinizer's Report for 35th AGM of the Company | ||
| 04th August 2022 Draft Letter of Offer | ||
| 28th July 2022 Detailed Public Statement | ||
| 21st July 2022 Public Announcment for Open Offer | ||
| 25th April 2022 Newspaper Publication Audited Results March 2022 |
| 27th December 2022 Announcement under Regulation 30 (LODR) - Resignation of Director | ||
| 25th September 2021 Scrutinizer's Report for 34th AGM | ||
| 04th September 2021 Newspaper Publication for Notice of AGM | ||
| 02nd July 2021 Newspaper Publication Results March 2021 | ||
| 18th March 2021 Announcement Under Regulation 30 (LODR) - Completion Of Transfer Of Assets | ||
| 10th February 2021 Resignation of Chairman and Managing Director | ||
| 10th February 2021 Resignation of Chairman and Managing Director |
| 27th December 2019 Resignation of Company Secretary Compliance Officer | ||
| 09th November 2019 Newspaper Publication Results September 2019 | ||
| 28th September 2019 Postal Ballot-Scrutinizer's Report for 32nd AGM of the Company | ||
| 15th February 2019 Newspaper publications December 31, 2018 |
Eco Hotels and Resorts Limited is a Mainstream Impact Investment company following the principle of the ‘Triple P Bottomline of Planet, People and Profit.
Copyright © 2024 | Privacy & Cookies | Conflicts of Interest | Terms & Conditions | Site Map